CYP
National Semi Final North vs Midlands/NI/HC
Sat 12th & Sun 13th November
Havercroft and Rhyhill Sports Centre
Mulberry Place
Wakefield
Weigh IN 10-12 (both days)
Boxing Starts 12.30 (both days)
Call 0114 233 0365 / 07706 268 999
National Semi Finals South
Saturday 12 November 2011
Mountbatten Centre
Alexander Park
Portsmouth
Hampshire
Weigh In: 10am – 12 pm
Boxing Commences: 12:30pm – 5 pm
Event Organiser – “Q” Shillingford 07702745590
North Semis
| Class A | |||
| 44-46 | Mason Reilly | Rizwan Akhtar | |
| Sat 12th Nov | Millennium ABC | Merlin ABC | |
| 46-48 | James Blenkinsop | Mason Lyn | |
| Sat 12th Nov | Phil Thomas ABC | Aston | |
| 48-50 | Thomas McGuiness | Kyran O’Neill | |
| Sun 13th Nov | Kirkdale | Welwyn Garden City | |
| 50-52 | Pat McCormack | Jack Halls | |
| Sun 13th Nov | Birtley ABC | Haddenham & Ely | |
| 52-54 | Clark Titterton | Leonard Evans | |
| Sat 12th Nov | Hillsborough ABC | Shrewsbury | |
| 54-57 | Jake James | Tion Gibbs | |
| Sat 12th Nov | Northside | Eastside | |
| 57-60 | Brian Jackson | Simon Docherty | |
| Sat 12th Nov | Hard and Fast | Stoke | |
| 60-63 | Ibrahim Shah | Charlie Lee | |
| Sat 12th Nov | Bury | Kettering SoB | |
| 63-66 | Callum Holland | Jordan Reynolds | |
| Sun 13th Nov | Egans | Stevenage ABC | |
| 66-70 | Bobby Begg | James Boswall | |
| Sun 13th Nov | Lambton Street | Cheshnut ABC | |
| 70-75 | Dexter Thomas | John Smith | |
| Sat 12th Nov | West Leeds ABC | Retford | |
| 75-80 | Callum Beardow | Gabriel O’Conner | |
| Sun 13th Nov | Sheffield City ABC | Capitol ABC | |
| 80-85 | Walkover To Final | Cathal Gallagher | |
| NI | |||
| Class B | |||
| 46-48 | Jack Bateson | Walkover To Final | |
| Burmantofts ABC | |||
| 48-50 | Oliver Simpson | Jagbir Hayer | |
| Sun 13th Nov | Kelly’s | Triumph ABC | |
| 50-52 | Marc Leach | Liam Etheridge | |
| Sat 12th Nov | Ardwick | Pleck ABC | |
| 52-54 | Jack Daniel | Thomas Cox | |
| Sun 13th Nov | Kelly’s | Welwyn Garden City | |
| 54-57 | Tom Ward | Ryan Fillingham | |
| Sun 13th Nov | Birtley ABC | Bracebridge | |
| 57-60 | Andre Anders | Frankie Hobden | |
| Sun 13th Nov | Egans | Welwyn Garden City | |
| 60-63 | Josh Kelly | Ryan Kelly | |
| Sat 12th Nov | Houghton ABC | Solihull | |
| 63-66 | Michael Joynson | Walkover To Final |
|
| Sun 13th Nov | Kirkby | NI | |
| 66-70 | Cyrus Pattinson | George Crotty | |
| Sun 13th Nov | Ryehill ABC | Stevenage ABC | |
| 70-75 | Stephen Pattinson | Zach Parker | |
| Sat 12th Nov | Sunderland ABC | Swadlincote ABC | |
| 75-80 | Luke Crowcroft | Walkover To Final | |
| Sat 12th Nov | Ernie Oxers | Coventry Boys ABC | |
| 80-85 | Hugh Fury | Walkover To Final | |
| Gloves | |||
| 85-91 | Yaser Iqbal | Matthew Archer | |
| Sat 12th Nov | Northside | Cleary’s ABC | |
| Class C | |||
| 45-48 | Waleed Din | Dale Doody | |
| Sun 13th Nov | Sheffield Lane Top | Wednesbury ABC | |
| 48-51 | Sean Shabilla | Louis Norman | |
| Sat 12th Nov | Horsley Hill ABC | Shepshed ABC | |
| 51-54 | Lee Mitchell | Bobby Jenkinson | |
| Sun 13th Nov | Gloves | Bracebridge ABC | |
| 54-57 | Ramsey Nasser | Walkover To Final |
|
| Sun 13th Nov | Sheffield Lane Top | NI | |
| 57-60 | Jack Catterall | Ronnie McNamara | |
| Sun 13th Nov | Leigh | Hoddesdon BA | |
| 60-63.5 | Nathan Bennett | Hayden Walker | |
| Sun 13th Nov | Kirkdale | Bracebridge ABC | |
| 63.5-67 | Stephen Lewis | Josh Burnham | |
| Sat 12th Nov | Long Lane | Bushy ABC | |
| 67-71 | Jack Langford | Aroon Fiaz | |
| Sun 13th Nov | Sheffield City | Wellington ABC | |
| 71-75 | Zac Burton | Craig Morris | |
| Sat 12th Nov | Boarshaw | Ludlow ABC | |
| 75-81 | Tom Jones | Jacob Peterson | |
| Sun 13th Nov | Leigh | Cheshunt ABC | |
| 81-86 | Jordan King | Daniel Brueilly | |
| Sun 13th Nov | Hetton Town ABC | Luton Shamrock ABC | |
| 86-91 | Dave Allen | Walkover To Final | |
| Doncaster Plant | |||
| 91+ | Walkover To Final | Walkover To Final | |
South Semis
| Class A | |||
| 44-46 | Walkover To Final | Harvey Horn | |
| Repton | |||
| 46-48 | A Steeves | Karl Davis | |
| Portsmouth | Billericay | ||
| 48-50 | S Watt | Thomas Kindon | |
| Torbay ABC | Guildford | ||
| 50-52 | J Parry | Martin McDonagh | |
| Gilfach Goch | Sheerness | ||
| 52-54 | J Viscount | Archie Sharp | |
| Colcot | Bodyshots | ||
| 54-57 | R williams | Ted Cheesman | |
| Cardigan | Fisher | ||
| 57-60 | R Romero | Sean Robinson | |
| Kyber Kolts | Finchley | ||
| 60-63 | R Rowlands | Hayden Bulloch | |
| Jones Gym | Crawley | ||
| 63-66 | A Cook | Douglas Doherty | |
| Gwyni | West Ham | ||
| 66-70 | L Edmondson | Yalip Cheli | |
| Golden Ring | Dale | ||
| 70-75 | M Ziolkowski | Wayne Prince | |
| HOP | Epsom & Elwell | ||
| 75-80 | Walkover To Final | James Branch | |
| Repton | |||
| 80-85 | D Griffiths | Walkover To Final | |
| Gilfach Goch | |||
| Class B | |||
| 46-48 | Walkover To Final | Samuel Cox | |
| West Ham | |||
| 48-50 | S Burke | Walkover To Final | |
| Golden Ring | |||
| 50-52 | J Pritchard | Jack Budge | |
| Moneyfields ABC | Brompton | ||
| 52-54 | K Rodden | Yusif Safa | |
| HOP | Bodyshots | ||
| 54-57 | R Penfold | Frank Smtih | |
| Bideford ABC | Hailsham | ||
| 57-60 | J Smith | Jezz Smith | |
| Fairfield | West Ham | ||
| 60-63 | C Mactintosh | Thomas Beaney | |
| Sand Baglan | West Ham | ||
| 63-66 | R Martin | Luke Saunders | |
| Horseshoe ABC | West Ham | ||
| 66-70 | H Blair | Daniel Woledge | |
| Gosport Abc | St Marys | ||
| 70-75 | J Lee | Khaliq Miah | |
| Cwmgors | West Ham | ||
| 75-80 | A Hughes | Walkover To Final | |
| Ferndale | |||
| 80-85 | C Davies | Tommy Buckley | |
| Lions Den | Repton | ||
| 85-91 | Walkover To Final | Charlie Easterwood | |
| Epsom and Ewell | |||
| Class C | |||
| 45-48 | K Smart | Walkover To Final | |
| Downend ABC | |||
| 48-51 | J Price | George Chapman | |
| Trowbridge ABC | Crawley | ||
| 51-54 | R Wheeler | Walkover To Final | |
| Trowbridge ABC | |||
| 54-57 | C Adaway | Chris Ali | |
| Mayflower ABC | Repton | ||
| 57-60 | K Stewart | Charles Driscoll | |
| Paddy Johns | West Ham | ||
| 60-63.5 | L Johnson | Leo Gowan | |
| Golden Ring | Lynn | ||
| 63.5-67 | J Pigford | Johnny Saunders | |
| Golden Ring | Rumbles | ||
| 67-71 | W Smith | Johnny Coyle | |
| Launceston ABC | Newham | ||
| 71-75 | A Hutchins | Danny Dignum | |
| Tadley & District | Brentwood | ||
| 75-81 | E Dukaru | Jake Ball | |
| Reading ABC | Guildford | ||
| 81-86 | Walkover To Final | Sam Delaney | |
| Hornchurch | |||
| 86-91 | L Dixon | Walkover To Final | |
| Llanwit Major | |||
| 91+ | H Armstrong | Moved To Final | Lawrence Okolie |
| Apollo ABC | Lion |

Entries (RSS)